Free planning tool
Nepal trekking permit checker
Pick a route to see exactly which permits it requires, what each one costs per person, where it is issued, and whether it applies to you. Restricted-area routes are flagged with the agency and guide rules that come with them.
Planning aid only. GPX and route pages are not live trail authority. Map packs need download on Wi‑Fi; weather and SMS need connectivity when used.
At a glance
Permit fees by route
Per-person totals at foreign-national rates, converted from Nepali rupees. Restricted-area routes are marked - those permits are issued only through a registered trekking agency.
| Trek | Permits required | Per person |
|---|---|---|
| Upper Dolpo TrekDolpo | Upper Dolpo Restricted Area Permit, Shey Phoksundo National Park Entry PermitAgency only | $1023 |
| Upper Mustang TrekMustang | Upper Mustang Restricted Area Permit, ACAP (Annapurna Conservation Area Permit)Agency only | $523 |
| Manaslu CircuitManaslu | Manaslu Conservation Area Permit, Manaslu Restricted Area Permit, TIMS CardAgency only | $183 |
| Tsum Valley TrekManaslu | Manaslu Restricted Area Permit, MCAP (Manaslu Conservation Area Permit), TIMS CardAgency only | $99 |
| Kanchenjunga Base Camp TrekKanchenjunga | Kanchenjunga Conservation Area Permit, Restricted Area Permit, TIMS CardAgency only | $98 |
| Makalu Base Camp TrekMakalu | Makalu Barun National Park Entry Permit, Restricted Area Permit, TIMS CardAgency only | $98 |
| Everest Base Camp TrekEverest | Sagarmatha National Park Entry Permit, Khumbu Pasang Lhamu Rural Municipality Permit | $42 |
| Everest Panorama TrekEverest | Sagarmatha National Park Entry Permit, Khumbu Pasang Lhamu Rural Municipality Permit | $42 |
| Everest Three Passes TrekEverest | Sagarmatha National Park Entry Permit, Khumbu Pasang Lhamu Rural Municipality Permit | $42 |
| Gokyo Lakes TrekEverest | Sagarmatha National Park Entry Permit, Khumbu Pasang Lhamu Rural Municipality Permit | $42 |
| Ama Yangri TrekLangtang | Langtang National Park Entry Permit, TIMS Card | $40 |
| Gosaikunda TrekLangtang | Langtang National Park Entry Permit, TIMS Card | $40 |
| Langtang Valley TrekLangtang | Langtang National Park Entry Permit, TIMS Card | $40 |
| Tamang Heritage Trail TrekLangtang | Langtang National Park Entry Permit, TIMS Card | $40 |
| Annapurna Base Camp TrekAnnapurna | Annapurna Conservation Area Permit (ACAP), TIMS Card | $38 |
| Annapurna CircuitAnnapurna | Annapurna Conservation Area Permit (ACAP), TIMS Card | $38 |
| API Himal Base Camp TrekApi Himal | Api Nampa Conservation Area Permit, TIMS Card | $38 |
| Dhaulagiri CircuitDhaulagiri | Dhaulagiri Conservation Area Permit, TIMS Card | $38 |
| Ghandruk Loop TrekAnnapurna | ACAP (Annapurna Conservation Area Permit), TIMS Card | $38 |
| Jomsom Muktinath TrekAnnapurna | ACAP (Annapurna Conservation Area Permit), TIMS Card | $38 |
| Kapuche Glacier Lake TrekAnnapurna | Annapurna Conservation Area Permit (ACAP), TIMS Card | $38 |
| Khopra Danda TrekAnnapurna | ACAP (Annapurna Conservation Area Permit), TIMS Card | $38 |
| Kori Danda TrekAnnapurna | Annapurna Conservation Area Permit (ACAP), TIMS Card | $38 |
| Mardi Himal TrekAnnapurna | Annapurna Conservation Area Permit (ACAP), TIMS Card | $38 |
| Muldai View Point TrekAnnapurna | Annapurna Conservation Area Permit (ACAP), TIMS Card | $38 |
| Poon Hill TrekAnnapurna | Annapurna Conservation Area Permit (ACAP), TIMS Card | $38 |
| Shey Phoksundo Lake TrekDolpa | Shey Phoksundo National Park Entry Permit, TIMS Card | $38 |
| Tilicho Lake TrekAnnapurna | Annapurna Conservation Area Permit (ACAP), TIMS Card | $38 |
| Tsho Rolpa Lake TrekRolwaling | Gaurishankar Conservation Area Permit, TIMS Card | $38 |
| Helambu TrekLangtang | Langtang National Park Entry Permit | $25 |
| Annapurna North Base Camp TrekAnnapurna | Annapurna Conservation Area Permit (ACAP) | $23 |
| Panchase TrekAnnapurna | ACAP (Annapurna Conservation Area Permit) | $23 |
| Pikey Peak TrekEverest | Solu-Khumbu Local Permit | $15 |
Nepal trekking permit questions
Fees below are foreign-national rates converted from Nepali rupees. Permit rules are set by the Department of Immigration and the Nepal Tourism Board and do change between seasons - confirm before you travel.
How much do trekking permits cost in Nepal?
For most teahouse routes a foreign trekker pays roughly USD 35-50 in total: one conservation area or national park entry permit at about USD 23-25, plus a TIMS card at about USD 15. Restricted areas cost far more - the Manaslu Restricted Area Permit is USD 100 per person for the first seven days in the autumn season, and Upper Mustang and Upper Dolpo are USD 50 per person per day. Pick your route in the checker above for an itemised figure. Fees are set in Nepali rupees and converted here at roughly NPR 130 to the dollar, so treat the dollar amounts as close estimates.
Do you still need a TIMS card to trek in Nepal?
The TIMS card requirement depends on the route and has changed more than once in recent years. Our route data records which permits each trek requires, and the checker above lists a TIMS card only where that route's permit set includes one. Confirm the current requirement with the Nepal Tourism Board or a registered agency before you travel - the rules can change between seasons.
Where do you buy Nepal trekking permits?
Conservation area and national park permits are normally issued at the Nepal Tourism Board offices in Kathmandu or Pokhara, and several can also be bought at the park entry checkpoint - Monjo for Sagarmatha, Dhunche for Langtang. Local rural municipality fees, such as the Khumbu Pasang Lhamu fee, are collected in the region itself. Restricted Area Permits are the exception: they are issued only through a registered trekking agency and cannot be bought over the counter by an individual.
Can you trek a restricted area in Nepal without a guide?
No. Restricted areas - Manaslu, Tsum Valley, Upper Mustang, Upper Dolpo, Kanchenjunga and Makalu among them - require a Restricted Area Permit arranged through a registered Nepali trekking agency, and a licensed guide walking with you. The permit cannot be bought over the counter by an individual. The group-size rule has changed: on Manaslu, since 22 March 2026, a solo trekker can be issued a Restricted Area Permit - the guide requirement is unchanged. Confirm the current rule for your route with your agency.
Do Nepali citizens need trekking permits?
Some permits apply to Nepali citizens and some do not, and it varies by route. Switch the checker to "Nepali citizen" to see which permits our route data records as applying. Fee rates for Nepali and SAARC nationals are published separately and are lower than the foreign-national rates shown on this page - we do not quote them here rather than guess at a number.
Are permits actually checked on the trail?
Yes. Permits are checked at park entry posts and again at checkpoints along the route, sometimes more than once on a single trek. Carry them on you rather than in a duffel a porter is moving, and keep a photo of each as a backup.